#05 CAPOBIANCO, Bobby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHICAGO STATE  11/23/12    17  4-8  .500  0-1  .000  2-3  .667  11  11.0  10  10.0 
BETHUNE-COOKMAN  11/24/12    11  2-3  .667  0-0  .000  0-2  .000  6.0  7.0 
at Saint Louis  12/02/12    10  0-4  .000  0-2  .000  0-0  .000  4.3  4.7 
IPFW  12/5/12     17  3-7  .429  0-1  .000  3-4  .750  4.3  5.8 
at #18/20 New Mexico  12-08-12    14  2-2  1.000  0-0  .000  0-0  .000  4.2  5.4 
at Missouri State  12/15/12    27  4-7  .571  0-1  .000  2-5  .400  4.0  10  6.2 
at Oakland  12/17/12    23  3-6  .500  2-2  1.000  1-1  1.000  4.7  6.6 
IUPUI  12/20/12    20  4-6  .667  0-0  .000  2-3  .667  5.0  10  7.0 
PURDUE CALUMET  12/22/12  23  2-3  .667  0-1  .000  0-0  .000  5.2  6.7 
at Murray State  12/29/12    18  3-4  .750  0-0  .000  1-1  1.000  5.3  6.7 
LOYOLA  01/02/13    15  1-5  .200  0-0  .000  0-0  .000  5.1  6.3 
CLEVELAND STATE  01/04/13    12  2-5  .400  1-1  1.000  1-2  .500  4.7  6.3 
at UIC Flames  1-9-13     16  2-3  .667  0-0  .000  2-4  .500  4.8  6.2 
at Milwaukee  01/12/13    16  0-3  .000  0-1  .000  0-0  .000  4.6  5.8 
at Detroit  01/17/13    3-6  .500  0-0  .000  0-0  .000  4.7  5.8 
WRIGHT STATE  01/19/13    0-0  .000  0-0  .000  1-2  .500  4.4  5.5 
GREEN BAY  01/23/13    16  3-5  .600  1-1  1.000  0-1  .000  4.4  5.6 
at Youngstown State  01/30/13    11  1-1  1.000  0-0  .000  1-3  .333  4.4  5.4 
MILWAUKEE  02/01/13    23  3-6  .500  1-2  .500  1-2  .500  4.6  5.6 
UIC FLAMES  02/05/13    28  3-4  .750  0-1  .000  4-4  1.000  4.9  10  5.8 
at Cleveland State  2/9/13     13  4-7  .571  0-0  .000  5-6  .833  4.8  13  6.1 
at Wright State  2/12/13     21  1-3  .333  0-0  .000  2-2  1.000  4.9  6.0 
DETROIT  02/16/13    14  1-2  .500  0-0  .000  1-2  .500  4.8  5.9 
at Loyola  02/19/13    14  3-3  1.000  0-0  .000  0-0  .000  4.8  5.9 
EASTERN KENTUCKY  02/23/13    14  2-5  .400  0-1  .000  0-0  .000  4.7  5.8 
YOUNGSTOWN STATE  02/26/13    15  3-3  1.000  0-0  .000  1-2  .500  4.7  5.9 
at Green Bay  03/02/13    22  7-8  .875  0-0  .000  2-2  1.000  4.7  16  6.3 
GREEN BAY  03/09/13    14  1-2  .500  0-0  .000  0-0  .000  4.6  6.1 
WRIGHT STATE  03/12/13    1-1  1.000  0-0  .000  0-0  .000  4.5  6.0 
vs Michigan State  03/21/13    21  2-5  .400  1-2  .500  0-0  .000  4.5  5.9 
Totals     487  70-127  .551  6-17  .353  32-51  .627  49  85  134  4.5  66  20  31  12  14  178  5.9 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 5.9      Assists/game: 0.7 
FG Pct: 55.1      Turnovers/game: 1.0 
3FG Pct: 35.3      Assist/turnover ratio: 0.6 
FT Pct: 62.7      Steals/game: 0.5 
       Blocks/game: 0.4